£3.98Per Entry
Ford transit connect OR £10k Cash & 150+ instant wins
Please DO NOT announce any Instant Wins on Social Media or any other platform. We will announce all Instant Winners on our Facebook Live Draw to keep the competition Fun & Fair for all entrants.
MAIN DRAW BROUGHT FORWARD WHEN ALL ENTRIES ARE SOLD!
Main Prize Draw – 2017 Ford Transit Connect Limited with £1k OR a whopping £10,000 tax free cash!
This stunning van will be fully serviced with a fresh MOT so its good to go.
It benefits from having a recent cambelt kit & clutch and being the limited model it has a fantastic spec which includes:
- 1.5 TDCi engine producing 115bhp with a 6 speed manual gearbox.
- Air conditioning
- Cruise Control
- Multifunction Steering Wheel
- Heated Drivers Seat
- Electric Windows
- Parking Sensors
- Allow Wheels
- Electric Folding Mirrors
- Heated Windscrean
- Ply Lining
- 113K Miles
& much more!
150 Huge Instant Winners, simply match the numbers to a prize to instantly win!
Send us a message on Facebook with your ticket number/prize for fastest delivery!
ONLY £3.98 PER ENTRY
MAX 15999 ENTRIES
MAX 500 PER PERSON
What a competition, this is insane! Check out these AMAZING instant win prizes below!
Receive ANY of the numbers below in your order to INSTANTLY win the prize it is attached to!
Instant Win Prize | Ticket Number |
£10 Site Credit | 37 |
Nash 3 Rod Pod | 249 |
Trakker Nightlife Floodight 1280 | 312 |
10kg Mainline Response Pellet (Winners Choice) | 429 |
Korda Compac Rucksack 60 | 726 |
3kg Mainline High Impact Boilies (Winners Choice) | 772 |
Trakker Sanctuary Retention Sling XL | 1245 |
£50 Site Credit | 1347 |
£25 Site Credit | 1352 |
Nash Dwarf Special Edition Camo 2 Rods & Net | 1518 |
£20 Site Credit | 1639 |
Fox R Series Hookbait Bag 8 Pot | 1801 |
£20 Site Credit | 1962 |
Korda Compac Goo Bag Small & Any 3 Goo | 2087 |
£50 Cash | 2115 |
£750 Site Credit | 2127 |
£50 Site Credit | 2149 |
Trakker Armolife Tri Lite Stove | 2306 |
Korda Digital Scales 132lb | 2364 |
10kg DNA The Switch 15mm Shelf Life | 2400 |
£250 Site Credit | 2402 |
JAG One Pult | 2483 |
£500 Cash | 2571 |
10kg Mainline Response Pellet (Winners Choice) | 2593 |
6 x Coleman C500 Gas Cartridges | 2733 |
3kg Mainline High Impact Boilies (Winners Choice) | 2741 |
3kg Mainline High Impact Boilies (Winners Choice) | 2905 |
Fox Bivvy Table | 2947 |
JAG Hook Sharpener Kit Camo | 3255 |
Powapacs Powapoint Hook Sharpener | 3478 |
Fox Halo Power Bank 48k | 3622 |
£50 Site Credit | 3627 |
3 Shimano Ultegra 14000 xte Reels | 3644 |
£500 Site Credit | 4060 |
Fox R2 Camo Chair | 4070 |
Fox Micron MX Bite Alarm Set 3 Rod | 4081 |
5kg Sticky Boilies (Winners Choice) | 4118 |
Ridgemonkey Quad Stove Pro Mini | 4987 |
Ridgemonkey Power Shower Full Kit | 5047 |
£75 Site Credit | 5052 |
10kg Mainline Response Pellet (Winners Choice) | 5084 |
3 Shimano Aero Technium mgs 14000 xtd Reels | 5198 |
Ridgemonkey Quad Connect Pro Mini Full Kit | 5219 |
Fox Carpmaster Cradle XL | 5237 |
Nash Moonshine Mega Light | 5311 |
Nash Session Food Bag | 5360 |
5kg Sticky Boilies (Winners Choice) | 5363 |
10kg Mainline Response Pellet (Winners Choice) | 5681 |
5kg Sticky Boilies (Winners Choice) | 5777 |
Mainline Smart Liquids X4 | 5781 |
Trakker Sanctuary Retention Sling XL | 5790 |
£1000 Cash | 5796 |
Fox Camolite 12ft Tri Sleeve | 5840 |
Fortis XSR Compact Binoculars | 6147 |
£100 Site Credit | 6269 |
£25 Site Credit | 6667 |
£75 Site Credit | 6819 |
Trakker Tempest X 150 DPM Bivvy System | 7097 |
£100 Site Credit | 7215 |
Korda Compac Cooler | 7279 |
Trakker NXG PVA Pouch | 7407 |
Nash Bushwhacker 15m Baiting Pole & 10 Extra Sections | 7613 |
3kg Mainline High Impact Boilies (Winners Choice) | 7688 |
£75 Site Credit | 7746 |
Nash Subterfuge Work Box | 7883 |
Fox Camolite Rigid Lead & Bits Bag | 7987 |
£10 Site Credit | 8090 |
£10 Site Credit | 8259 |
3kg Mainline High Impact Boilies (Winners Choice) | 8314 |
Korda Boilie Caddy & Insert | 8360 |
10kg Mainline Response Pellet (Winners Choice) | 8483 |
£50 Cash | 8533 |
£75 Site Credit | 8541 |
ESP Camo Quickdraw Mat Large | 8566 |
£50 Site Credit | 8688 |
10kg DNA The Switch 15mm Shelf Life | 8734 |
Ridgemonkey SQ DLX Large Plate Set | 8742 |
£75 Site Credit | 8849 |
Shimano Ultegra 3500 xsd Comp Spod Reel | 8852 |
Korda Tackle Box | 8854 |
£250 Site Credit | 8985 |
£25 Site Credit | 9409 |
Nash TT Rig Station | 9421 |
£20 Site Credit | 9439 |
£25 Site Credit | 9446 |
£100 Cash | 9459 |
Nash Dwarf Landing Net | 9527 |
£20 Site Credit | 9584 |
Fox Rx+ 3 Rod Set | 9614 |
£10 Site Credit | 9689 |
Trakker NXG Deluxe Food Set 2 Person | 9770 |
Ridgemonkey Bivvy Light Pro IR | 9961 |
ESP Green Kettle | 10208 |
10kg DNA The Switch 15mm Shelf Life | 10483 |
Trakker Armolife Complete Cookware Set | 10537 |
3 Free Spirit Hi S 12ft 3.5lb Full EVA 50mm Rods | 10703 |
£10 Site Credit | 10774 |
£25 Site Credit | 10793 |
£25 Site Credit | 10912 |
Fox 3 Piece Cookware Set | 10920 |
Trakker Insulated Bivvy Mat | 10927 |
£10 Site Credit | 11096 |
£10 Site Credit | 11137 |
£10 Site Credit | 11311 |
£25 Site Credit | 11346 |
5kg Sticky Boilies (Winners Choice) | 11380 |
10kg DNA The Switch 15mm Shelf Life | 11410 |
Ridgemonkey Bivvy Light Plus | 11720 |
Korda Compac 3 Rod Holdall | 12015 |
Mystery Prize Worth £572+ RRP | 12016 |
Ridgemonkey Collapsible Bucket 15L | 12042 |
ESP Belt Bucket Camo | 12182 |
10kg DNA The Bug 15mm Shelf Life | 12304 |
£20 Site Credit | 12339 |
Ridgemonkey Compact Toaster XL | 12372 |
10kg DNA The Switch 15mm Shelf Life | 12477 |
10kg DNA The Bug 15mm Shelf Life | 12703 |
Korda Tea Set 2 Piece | 12706 |
£10 Site Credit | 12707 |
£25 Site Credit | 12775 |
Fox EOS 2 Man Bivvy | 12849 |
£1000 Site Credit | 12930 |
10kg DNA The Bug 15mm Shelf Life | 13058 |
Fox Camolite Brew Kit | 13079 |
£25 Site Credit | 13132 |
£100 Site Credit | 13223 |
£20 Site Credit | 13468 |
Nash Bushwhacker 15m Baiting Pole | 13600 |
£20 Site Credit | 13631 |
RidgeMonkey VRH150X Head Torch | 13659 |
£100 Cash | 13691 |
Nash Indulgence Moon Chair Camo | 13800 |
Fox Mini Micron X Bite Alarm Set 3 Rod | 13817 |
£50 Site Credit | 13834 |
Fox Halo Wireless Power Bank 27k | 14153 |
£20 Site Credit | 14204 |
5kg Sticky Boilies (Winners Choice) | 14224 |
Ridgemonkey Square Kettle Extra Large 2L | 14318 |
£10 Site Credit | 14375 |
£25 Site Credit | 14389 |
10kg DNA The Bug 15mm Shelf Life | 14413 |
Avid Double Decker Bivvy Organiser | 14656 |
Ridgemonkey Vault C Smart Wireless 26950mAh | 14762 |
RidgeMonkey VRH150X Head Torch | 15154 |
£200 Cash | 15229 |
£20 Site Credit | 15335 |
£20 Site Credit | 15477 |
10kg DNA The Bug 15mm Shelf Life | 15547 |
Fox Camolite Brew Kit | 15660 |
Updates and live draws will be available on our Facebook page. On entering the competition / placing your order you will receive your ticket numbers via email. The live draw takes place on the 12th September 2022 on Facebook. To enter for free, please see our terms & conditions
If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
How do I get my number?
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
How are the prizes drawn?
The draw is done live on Facebook using a random number generator to determine the winner.
When does the draw take place?
The live draw will take place on 12th September 2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.